Company: Adnoc

Filter: Company: Adnoc + Service: Lube + Site Manager Number: 907662

Sample Size:  41

Questions Total Samples 950 - OFFICERS CITY758 - MUSAFFAH IND.CITY891 - AL FAYA892 - CAR CARE CENTRE951 - BANIYAS (SOUTH)917 - MAHAWI975 - AL KHATAM952-Baniyas (North)957 - JURNYAFOOR
  Abs Percentage AbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentageAbsPercentage
Language    
ar 16 39.02% 360240360240125120125240133.33
en 25 60.98% 240360240360375480375360266.67
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Company    
Adnoc 41 100% 510051005100510041005100410051003100
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Shopper ID    
23 1 2.44% 0000000000000012000
112 1 2.44% 0012000000000000000
114 1 2.44% 0000120000000000000
116 1 2.44% 1200000000000000000
134 2 4.88% 00000000000012512000
143 1 2.44% 0012000000000000000
147 5 12.2% 00120120001251201250000
148 2 4.88% 00120000000000000133.33
154 1 2.44% 1200000000000000000
155 1 2.44% 1200000000000000000
162 1 2.44% 0000001200000000000
165 2 4.88% 00001201200000000000
197 1 2.44% 0000000000120000000
221 1 2.44% 0000000000000012000
1005 1 2.44% 0000000000120000000
1023 1 2.44% 0000120000000000000
1039 3 7.32% 001200000000012512000
1049 1 2.44% 1200000000000000000
1050 1 2.44% 0000000000000012000
1056 1 2.44% 0000001200000000000
1058 1 2.44% 0000000000000000133.33
1059 1 2.44% 0000000012500000000
1060 1 2.44% 0000001200000000000
2010 1 2.44% 0000000012500000000
2020 1 2.44% 0000000000120000000
2028 3 7.32% 000012000125000000133.33
2031 1 2.44% 1200000000000000000
2032 2 4.88% 00000000001201250000
2036 1 2.44% 0000001200000000000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Serial No    
0020 1 2.44% 0012000000000000000
0023 1 2.44% 0012000000000000000
0024 1 2.44% 0012000000000000000
0068 1 2.44% 0000120000000000000
0072 1 2.44% 00001201200000000000
0073 2 4.88% 00001201200000000000
0074 1 2.44% 0000120000000000000
0077 1 2.44% 0000001200000000000
0079 1 2.44% 0000001200000000000
0100 1 2.44% 0000000000120000000
0103 1 2.44% 0000000000120000000
0105 1 2.44% 00120000000120000000
0158 1 2.44% 1200000000000000000
0162 1 2.44% 0000000012500000000
0163 1 2.44% 1200000000000000000
0165 1 2.44% 0000000000000012000
0168 2 4.88% 00000000125000012000
0169 1 2.44% 0000000012500000000
0172 1 2.44% 0000000000000012000
0175 1 2.44% 0000000000000000133.33
0178 1 2.44% 0000000000000000133.33
0209 1 2.44% 0000000000001250000
0214 1 2.44% 0000000000001250000
0218 1 2.44% 0000000000001250000
0503 1 2.44% 0000001200000000000
0508 1 2.44% 1200000000000000000
0509 1 2.44% 0000000000000012000
0550 1 2.44% 1200000000000000000
105 1 2.44% 00120000000120000000
155 1 2.44% 0000000012500000000
191 1 2.44% 0000000000120000000
390 1 2.44% 0000000000120000000
47 1 2.44% 1200000000000000000
58 1 2.44% 0012000000000000000
598 1 2.44% 0000000000001250000
639 1 2.44% 0000000000000012000
641 1 2.44% 0000000000000000133.33
70 1 2.44% 0000120000000000000
72 1 2.44% 00001201200000000000
Total 41 100% 5100%6100%6100%6100%4100%6100%4100%5100%3100%
Operator Code    
11 26.83% 120240120120125240125120133.33
3409 3 7.32% 000012000125000012000
5051 17 41.46% 360360360240125120125240133.33
9001 4 9.76% 0000001200012012500133.33
basma 6 14.63% 120000012012512012512000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Emirate    
Abu Dhabi 36 87.8% 5100005100510041005100410051003100
Musaffah 5 12.2% 00510000000000000000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Site ID    
6 5 12.2% 00510000000000000000
101 5 12.2% 00005100000000000000
102 5 12.2% 00000051000000000000
114 5 12.2% 00000000005100000000
141 5 12.2% 51000000000000000000
142 4 9.76% 00000000410000000000
143 5 12.2% 00000000000000510000
147 3 7.32% 00000000000000003100
158 4 9.76% 00000000000041000000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Number of Staff    
1 16 39.02% 3601203600037500375240133.33
2 17 41.46% 240240120240125480125360133.33
3 2 4.88% 00120000000000000133.33
4 2 4.88% 0000002400000000000
7 2 4.88% 00001201200000000000
8 1 2.44% 0000000000120000000
9 1 2.44% 0012000000000000000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
CSA Name    
11 26.83% 0012024012012524012536000
ALI 1 2.44% 0012000000000000000
ANIRUDDHAN 1 2.44% 0000000000000012000
ANSARI 1 2.44% 0000000000001250000
FAIRON 1 2.44% 0000120000000000000
HUSSAIN 1 2.44% 0000000000001250000
ISHAD 1 2.44% 0000001200000000000
JAMAL 1 2.44% 0000000000120000000
MEZAL 1 2.44% 0012000000000000000
MOHD ALI 1 2.44% 0012000000000000000
Marvin 1 2.44% 1200000000000000000
NATHALIANI 1 2.44% 1200000000000000000
NELSON 1 2.44% 1200000000000000000
NIKIL 1 2.44% 0000001200000000000
RAJISH 1 2.44% 0000000000000000133.33
RENOL 1 2.44% 0000000000000000133.33
RODRIGUES 1 2.44% 0000000012500000000
RONALD 1 2.44% 0000000000000012000
ROY 1 2.44% 1200000000000000000
SAMEER 1 2.44% 0000000000120000000
SANOOP ALI 1 2.44% 0012000000000000000
SHAJI AHMED 1 2.44% 0000000012500000000
WAEIS 1 2.44% 0000001200000000000
X 1 2.44% 0000120000000000000
ali 1 2.44% 0000000000001250000
aref 1 2.44% 0000000000000000133.33
cant read the name 2 4.88% 12000001200000000000
jamal 1 2.44% 0000000000120000000
kayry 1 2.44% 0000120000000000000
sameer 1 2.44% 0000000012500000000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
CSA Number    
34 82.93% 480510048048037551002505100266.67
6111 1 2.44% 0000001200000000000
7190 1 2.44% 1200000000000000000
8018 1 2.44% 0000000000000000133.33
8079 1 2.44% 0000000012500000000
941547 1 2.44% 0000120000000000000
942720 1 2.44% 0000000000001250000
9799 1 2.44% 0000000000001250000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Gender    
Male 41 100% 510051005100510041005100410051003100
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Height    
Tall 11 26.83% 001201201202504802500000
Medium 25 60.98% 51004803601202501202504803100
Short 5 12.2% 000012036000000012000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Built    
Thin 4 9.76% 000012012000240000000
Medium 34 82.93% 36051003604804100360410051003100
Fat 3 7.32% 24000120000000000000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Spectacles    
Yes 1 2.44% 0000001200000000000
No 40 97.56% 51005100510048041005100410051003100
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Beard    
Yes 12 29.27% 3600024024012500250120133.33
No 29 70.73% 24051003603603755100250480266.67
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Mustache    
Yes 16 39.02% 120120360240125240250240266.67
No 25 60.98% 480480240360375360250360133.33
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Ethnic Groups    
Expat. Arabs 3 7.32% 00001200000002500000
Filipino 11 26.83% 48000120001250000480133.33
Indian 23 56.1% 004802404803755100250120266.67
Others 1 2.44% 0012000000000000000
Pakistani 1 2.44% 0000001200000000000
Philipino 2 4.88% 12000120000000000000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Other Ethnic Groups    
40 97.56% 51004805100510041005100410051003100
NEPALI 1 2.44% 0012000000000000000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Date    
2011-09-23 1 2.44% 0000120000000000000
2011-09-29 2 4.88% 00120001200000000000
2011-10-02 2 4.88% 12012000000000000000
2011-10-06 1 2.44% 0000000012500000000
2011-10-14 1 2.44% 0000000000120000000
2011-10-29 1 2.44% 0000000000120000000
2011-12-04 1 2.44% 0000000000001250000
2011-12-12 2 4.88% 00000000000000120133.33
2012-02-27 1 2.44% 0012000000000000000
2012-03-02 1 2.44% 0000000000120000000
2012-03-04 1 2.44% 0000120000000000000
2012-03-16 2 4.88% 00000000125000012000
2012-03-22 2 4.88% 12000001200000000000
2012-03-23 2 4.88% 00000000000000120133.33
2012-03-24 1 2.44% 0000000000001250000
2012-03-26 1 2.44% 0000001200000000000
2012-03-29 1 2.44% 1200000000000000000
2012-05-31 1 2.44% 0000120000000000000
2012-06-07 1 2.44% 0000000000000012000
2012-06-10 1 2.44% 0000000000000000133.33
2012-06-18 1 2.44% 0000000000120000000
2012-07-03 1 2.44% 0000001200000000000
2012-07-06 1 2.44% 0000000000001250000
2012-07-17 1 2.44% 0012000000000000000
2012-07-31 1 2.44% 1200000000000000000
2012-08-23 1 2.44% 0000120000000000000
2012-08-30 1 2.44% 0012000000000000000
2012-08-31 1 2.44% 0000000012500000000
2012-09-05 1 2.44% 0000000000120000000
2012-09-10 1 2.44% 0000001200000000000
2012-09-20 1 2.44% 1200000000000000000
2012-09-23 1 2.44% 0000120000000000000
2012-09-24 1 2.44% 0000000000001250000
2012-09-29 1 2.44% 0000000012500000000
2012-09-30 1 2.44% 0000000000000012000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Amount    
49.00 1 2.44% 0012000000000000000
50.00 2 4.88% 00000000125000000133.33
63.00 8 19.51% 12000360000012000240133.33
70.00 6 14.63% 0012012036000120000000
72.00 1 2.44% 0012000000000000000
74.00 1 2.44% 0000001200000000000
76.00 4 9.76% 000000001250025012000
81.00 4 9.76% 001200000001202500000
84.00 1 2.44% 0000000000120000000
89.00 6 14.63% 12012012000250120000000
96.00 2 4.88% 12000001200000000000
102.00 1 2.44% 1200000000000000000
107.00 2 4.88% 00000000000000120133.33
113.00 1 2.44% 0000000000000012000
145.00 1 2.44% 1200000000000000000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Number of Vehicles    
0 7 17.07% 120120120120000000240133.33
1 13 31.71% 12012036000375120125240133.33
2 12 29.27% 12024000240125120375120133.33
3 1 2.44% 0000000000120000000
4 2 4.88% 12000001200000000000
6 1 2.44% 0000000000120000000
14 1 2.44% 0000120000000000000
19 2 4.88% 00000012000120000000
22 1 2.44% 0012000000000000000
30 1 2.44% 1200000000000000000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Time In    
2011-09-23 16:45:00 1 2.44% 0000120000000000000
2011-09-29 20:05:00 1 2.44% 0000001200000000000
2011-09-29 20:30:00 1 2.44% 0012000000000000000
2011-10-02 06:15:00 1 2.44% 1200000000000000000
2011-10-02 11:05:00 1 2.44% 0012000000000000000
2011-10-06 14:30:00 1 2.44% 0000000012500000000
2011-10-14 13:10:00 1 2.44% 0000000000120000000
2011-10-29 21:28:00 1 2.44% 0000000000120000000
2011-12-04 11:25:00 1 2.44% 0000000000001250000
2011-12-12 15:15:00 1 2.44% 0000000000000012000
2011-12-12 15:30:00 1 2.44% 0000000000000000133.33
2012-02-27 11:05:00 1 2.44% 0012000000000000000
2012-03-02 18:21:00 1 2.44% 0000000000120000000
2012-03-04 14:05:00 1 2.44% 0000120000000000000
2012-03-16 18:20:00 1 2.44% 0000000012500000000
2012-03-16 19:50:00 1 2.44% 0000000000000012000
2012-03-22 09:50:00 1 2.44% 0000001200000000000
2012-03-22 15:19:00 1 2.44% 1200000000000000000
2012-03-23 16:10:00 1 2.44% 0000000000000000133.33
2012-03-23 16:25:00 1 2.44% 0000000000000012000
2012-03-24 16:04:00 1 2.44% 0000000000001250000
2012-03-26 20:19:00 1 2.44% 0000001200000000000
2012-03-29 14:50:00 1 2.44% 1200000000000000000
2012-05-31 19:02:00 1 2.44% 0000120000000000000
2012-06-07 18:12:00 1 2.44% 0000000000000012000
2012-06-10 19:42:00 1 2.44% 0000000000000000133.33
2012-06-18 18:30:00 1 2.44% 0000000000120000000
2012-07-03 19:55:00 1 2.44% 0000001200000000000
2012-07-06 14:30:00 1 2.44% 0000000000001250000
2012-07-17 13:55:00 1 2.44% 0012000000000000000
2012-07-31 17:10:00 1 2.44% 1200000000000000000
2012-08-23 10:55:00 1 2.44% 0000120000000000000
2012-08-30 11:30:00 1 2.44% 0012000000000000000
2012-08-31 15:30:00 1 2.44% 0000000012500000000
2012-09-05 15:41:00 1 2.44% 0000000000120000000
2012-09-10 16:26:00 1 2.44% 0000001200000000000
2012-09-20 09:05:00 1 2.44% 1200000000000000000
2012-09-23 18:55:00 1 2.44% 0000120000000000000
2012-09-24 10:30:00 1 2.44% 0000000000001250000
2012-09-29 14:45:00 1 2.44% 0000000012500000000
2012-09-30 12:15:00 1 2.44% 0000000000000012000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Time Out    
2011-09-23 17:31:00 1 2.44% 0000120000000000000
2011-09-29 20:57:00 1 2.44% 0000001200000000000
2011-09-29 21:06:00 1 2.44% 0012000000000000000
2011-10-02 06:25:00 1 2.44% 1200000000000000000
2011-10-02 11:35:00 1 2.44% 0012000000000000000
2011-10-06 15:00:00 1 2.44% 0000000012500000000
2011-10-14 13:40:00 1 2.44% 0000000000120000000
2011-10-29 22:13:00 1 2.44% 0000000000120000000
2011-12-04 12:06:00 1 2.44% 0000000000001250000
2011-12-12 15:48:00 1 2.44% 0000000000000012000
2011-12-12 16:12:00 1 2.44% 0000000000000000133.33
2012-02-27 11:28:00 1 2.44% 0012000000000000000
2012-03-02 18:31:00 1 2.44% 0000000000120000000
2012-03-04 14:35:00 1 2.44% 0000120000000000000
2012-03-16 18:31:00 1 2.44% 0000000012500000000
2012-03-16 20:04:00 1 2.44% 0000000000000012000
2012-03-22 10:17:00 1 2.44% 0000001200000000000
2012-03-22 15:31:00 1 2.44% 1200000000000000000
2012-03-23 16:35:00 1 2.44% 0000000000000000133.33
2012-03-23 16:53:00 1 2.44% 0000000000000012000
2012-03-24 16:16:00 1 2.44% 0000000000001250000
2012-03-26 20:31:00 1 2.44% 0000001200000000000
2012-03-29 15:15:00 1 2.44% 1200000000000000000
2012-05-31 19:37:00 1 2.44% 0000120000000000000
2012-06-07 18:32:00 1 2.44% 0000000000000012000
2012-06-10 19:52:00 1 2.44% 0000000000000000133.33
2012-06-18 18:46:00 1 2.44% 0000000000120000000
2012-07-03 20:05:00 1 2.44% 0000001200000000000
2012-07-06 14:42:00 1 2.44% 0000000000001250000
2012-07-17 14:20:00 1 2.44% 0012000000000000000
2012-07-31 17:35:00 1 2.44% 1200000000000000000
2012-08-23 11:25:00 1 2.44% 0000120000000000000
2012-08-30 11:55:00 1 2.44% 0012000000000000000
2012-08-31 15:57:00 1 2.44% 0000000012500000000
2012-09-05 16:02:00 1 2.44% 0000000000120000000
2012-09-10 16:45:00 1 2.44% 0000001200000000000
2012-09-20 09:32:00 1 2.44% 1200000000000000000
2012-09-23 19:09:00 1 2.44% 0000120000000000000
2012-09-24 10:53:00 1 2.44% 0000000000001250000
2012-09-29 14:57:00 1 2.44% 0000000012500000000
2012-09-30 12:21:00 1 2.44% 0000000000000012000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Time of Visit    
07:00-10:00 3 7.32% 24000001200000000000
10:01-13:00 7 17.07% 0036012000000025012000
13:01-17:00 17 41.46% 240120240120375240250240266.67
17:01-20:00 9 21.95% 1200024012012524000120133.33
20:01-24:00 5 12.2% 0012000240001200012000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
1. Was there proper sign to the Lube changing bay?    
Yes 41 100% 510051005100510041005100410051003100
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
2. Was the lube changing area clean and organized?    
Yes 41 100% 510051005100510041005100410051003100
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
3. Was there any oil leaking and falling on to the floor of the lube bay ?    
Yes 9 21.95% 1202402401201250000120133.33
No 32 78.05% 48036036048037551004100480266.67
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Comments    
Oil on the floor 1 2.44% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 33.33%
4. Were the waiting area and table clean?    
Yes 40 97.56% 51004805100510041005100410051003100
N.A. 1 2.44% 0012000000000000000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
5. Was the television in the waiting room working?    
Yes 38 92.68% 480480510051003755100410051003100
N.A. 3 7.32% 120120000012500000000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Comments    
television was off 1 2.44% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
6. Was the board displaying complimentary services neat and clean?    
Yes 38 92.68% 510048051004804100510041004803100
No 1 2.44% 0000001200000000000
N.A. 2 4.88% 00120000000000012000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Comments    
NO DISPLAY 1 2.44% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
غير مرتبه 1 2.44% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0%
7. Was there any delay in approaching customers?    
Yes 4 9.76% 240000000001201250000
No 37 90.24% 360510051005100410048037551003100
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Comments    
تأخر مع الزبائن 1 2.44% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
8. Were you greeted in a friendly manner (pleasant feeling)? If no, please describe behavior: Was it arrogant, without any expression, normal etc?..    
Yes 31 75.61% 48036048051004100480250360266.67
No 10 24.39% 1202401200000120250240133.33
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Comments    
NO GREETINGS 2 4.88% 0 0% 1 20% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
NO GREETS 3 7.32% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 1 20% 1 33.33%
No greetings or did not wish 4 9.76% 0 0% 1 20% 1 20% 0 0% 0 0% 0 0% 1 25% 1 20% 0 0%
without any expression 1 2.44% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
9. Did he guide your vehicle for positioning at the stopper and asked you to switch the engine off?    
Yes 41 100% 510051005100510041005100410051003100
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
10. When asked by customer, was the attendant knowledgeable of different grades of oil, filters and their relative benefits?    
Yes 41 100% 510051005100510041005100410051003100
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
11. Did he offer the waiting area to you?    
Yes 35 85.37% 24051004805100410051003754803100
No 6 14.63% 3600012000000012512000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Comments    
Did not offer waiting area 4 9.76% 1 20% 0 0% 1 20% 0 0% 0 0% 0 0% 1 25% 1 20% 0 0%
12. Did the staff thank you as you were leaving?    
Yes 32 78.05% 480360240510041005100375480266.67
No 9 21.95% 120240360000000125120133.33
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Comments    
DID NOT SAY ANYTHING 1 2.44% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 33.33%
Did not say anything 2 4.88% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
No farewell greeting or no thank you when leaving 2 4.88% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0%
13. Was the uniform of the attendant neat and tidy?    
Yes 41 100% 510051005100510041005100410051003100
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
14. Was the attendant wearing visible nametag?    
Yes 30 73.17% 51004803604803753603752403100
No 10 24.39% 0012024012012524012524000
N.A. 1 2.44% 0000000000000012000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Comments    
Could not read the name or not clear or not visible or small letters so not visible 3 7.32% 0 0% 0 0% 1 20% 1 20% 0 0% 0 0% 0 0% 1 20% 0 0%
NOT WEARING NAME TAG 1 2.44% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
No name tag 5 12.2% 0 0% 0 0% 1 20% 0 0% 0 0% 2 40% 1 25% 1 20% 0 0%
ali 1 2.44% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
جمال 1 2.44% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0%
لا استطيع قراءة الاسم 1 2.44% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
لا يضع بطاقه 1 2.44% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0%
لايضع بطاقه 2 4.88% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 1 20% 0 0%
15. Was he able to communicate with customer ?    
Yes 41 100% 510051005100510041005100410051003100
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
16. Was staff courteous / friendly?    
Yes 40 97.56% 51005100510051004100510041004803100
No 1 2.44% 0000000000000012000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Comments    
Staff was not well behaved or no good attitude or not friendly or working in mechanical manner 1 2.44% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0%
17. Did attendant check whether you need top up or complete oil change?    
Yes 40 97.56% 48051005100510041005100410051003100
No 1 2.44% 1200000000000000000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
18. Did attendant check with you whether only oil is to be changed or oil with filter?    
Yes 41 100% 510051005100510041005100410051003100
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
19. Did he check using gauge the quantity required to be topped up and informed you?    
Yes 38 92.68% 510051004804804100510041005100266.67
Total 38 100% 5100%5100%4100%4100%4100%5100%4100%5100%2100%
20. Did the attendant check for oil leakages under your car from filter and drain bolt?    
Yes 40 97.56% 51005100510051004100510041004803100
No 1 2.44% 0000000000000012000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Comments    
Did not check anything 1 2.44% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0%
21. Did the attendant drain the used oil completely from your car?    
Yes 41 100% 510051005100510041005100410051003100
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
22. Did he ask whether you want the engine to be flushed and did it if you agreed?    
Yes 38 92.68% 480510051004803755100410051003100
No 3 7.32% 120000012012500000000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Comments    
Did not ask about washing engine 1 2.44% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0%
23. Did the attendant fill the correct grade as you requested?    
Yes 41 100% 510051005100510041005100410051003100
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
24. Did he request you to start engine and leave it running for one and a half minutes?    
Yes 41 100% 510051005100510041005100410051003100
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
25. Did the attendant ensure that the carter bolt is tightened and there are no leaks?    
Yes 41 100% 510051005100510041005100410051003100
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
31a. Battery Water top up    
Yes 36 87.8% 51004804804804100360410051003100
N.A. 5 12.2% 0012012012000240000000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
31b. Coolant Water top up    
Yes 37 90.24% 51004804804804100480410051003100
N.A. 4 9.76% 0012012012000120000000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
31c. Auto Transmission Fluid top up    
Yes 38 92.68% 510051005100480410048037551003100
N.A. 3 7.32% 000000120001201250000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
31d. Brake Fluid top up    
Yes 40 97.56% 51005100510048041005100410051003100
N.A. 1 2.44% 0000001200000000000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
31e. Gear Oil top up    
Yes 38 92.68% 510051005100480410048037551003100
N.A. 3 7.32% 000000120001201250000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
31f. Air filter cleaning    
Yes 41 100% 510051005100510041005100410051003100
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
31g. Wiper Water top up    
Yes 41 100% 510051005100510041005100410051003100
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
31h. Clean engine using air gun    
Yes 41 100% 510051005100510041005100410051003100
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
27. Were any of your questions related to lube change answered?    
Yes 39 95.12% 5100480510051004100480410051003100
N.A. 2 4.88% 00120000000120000000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
28. Did the staff place the mileage sticker in the car ?    
Yes 37 90.24% 51005100480480410048037551003100
No 1 2.44% 0000120000000000000
N.A. 3 7.32% 000000120001201250000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Comments    
Did not put the sticker 1 2.44% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
29. Were you offered a receipt voluntarily?    
Yes 34 82.93% 510048048048041004803753603100
No 6 14.63% 00120120120000012524000
N.A. 1 2.44% 0000000000120000000
Total 41 100% 5100%5100%5100%5100%4100%5100%4100%5100%3100%
Comments    
I had to ask for the reciept 2 4.88% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 1 20% 0 0%
لم يعرض علي وصل استلام 1 2.44% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0%
30a. Were they adequately stocked with all necessary supplies such as soap?    
Yes 26 63.41% 480360480480250360375240133.33
No 4 9.76% 000000001250000240133.33
Total 30 100% 4100%3100%4100%4100%3100%3100%3100%4100%2100%
Comments    
No soap 2 4.88% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20% 1 33.33%
لايوجد صابون 2 4.88% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 1 20% 0 0%
30b. Were they adequately stocked with all necessary supplies such as toilet tissue?    
Yes 26 63.41% 360360360480375360375360133.33
No 4 9.76% 1200012000000000120133.33
Total 30 100% 4100%3100%4100%4100%3100%3100%3100%4100%2100%
Comments    
No tissues 4 9.76% 1 20% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0% 1 20% 1 33.33%
30c. Were they adequately stocked with all necessary supplies such as paper towels? (paper towels are not required where fully operational hand dryers exist)    
Yes 14 34.15% 240120120240125120250360133.33
No 1 2.44% 0000000000000000133.33
N.A. 15 36.59% 24024036024025024012512000
Total 30 100% 4100%3100%4100%4100%3100%3100%3100%4100%2100%
Comments    
no paper towel 1 2.44% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 33.33%
31a. Were sinks clean?    
Yes 30 73.17% 480360480480375360375480266.67
Total 30 100% 4100%3100%4100%4100%3100%3100%3100%4100%2100%
31b. Were mirrors clean?    
Yes 30 73.17% 480360480480375360375480266.67
Total 30 100% 4100%3100%4100%4100%3100%3100%3100%4100%2100%
31c. Were hand dryers clean?    
Yes 24 58.54% 480360360480250360250240133.33
N.A. 6 14.63% 00001200012500125240133.33
