Company: Adnoc
Filter: Company: Adnoc + Service: Lube + Site Manager Number: 907662
Sample Size: 41
Questions | Total Samples | 950 - OFFICERS CITY | 758 - MUSAFFAH IND.CITY | 891 - AL FAYA | 892 - CAR CARE CENTRE | 951 - BANIYAS (SOUTH) | 917 - MAHAWI | 975 - AL KHATAM | 952-Baniyas (North) | 957 - JURNYAFOOR | ||||||||||
Abs | Percentage | Abs | Percentage | Abs | Percentage | Abs | Percentage | Abs | Percentage | Abs | Percentage | Abs | Percentage | Abs | Percentage | Abs | Percentage | Abs | Percentage | |
Language | ||||||||||||||||||||
ar | 16 | 39.02% | 3 | 60 | 2 | 40 | 3 | 60 | 2 | 40 | 1 | 25 | 1 | 20 | 1 | 25 | 2 | 40 | 1 | 33.33 |
en | 25 | 60.98% | 2 | 40 | 3 | 60 | 2 | 40 | 3 | 60 | 3 | 75 | 4 | 80 | 3 | 75 | 3 | 60 | 2 | 66.67 |
Total | 41 | 100% | 5 | 100% | 5 | 100% | 5 | 100% | 5 | 100% | 4 | 100% | 5 | 100% | 4 | 100% | 5 | 100% | 3 | 100% |
Company | ||||||||||||||||||||
Adnoc | 41 | 100% | 5 | 100 | 5 | 100 | 5 | 100 | 5 | 100 | 4 | 100 | 5 | 100 | 4 | 100 | 5 | 100 | 3 | 100 |
Total | 41 | 100% | 5 | 100% | 5 | 100% | 5 | 100% | 5 | 100% | 4 | 100% | 5 | 100% | 4 | 100% | 5 | 100% | 3 | 100% |
Shopper ID | ||||||||||||||||||||
23 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 |
112 | 1 | 2.44% | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
114 | 1 | 2.44% | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
116 | 1 | 2.44% | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
134 | 2 | 4.88% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 1 | 20 | 0 | 0 |
143 | 1 | 2.44% | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147 | 5 | 12.2% | 0 | 0 | 1 | 20 | 1 | 20 | 0 | 0 | 1 | 25 | 1 | 20 | 1 | 25 | 0 | 0 | 0 | 0 |
148 | 2 | 4.88% | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.33 |
154 | 1 | 2.44% | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
155 | 1 | 2.44% | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
162 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165 | 2 | 4.88% | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
197 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
221 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 |
1005 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
1023 | 1 | 2.44% | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1039 | 3 | 7.32% | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 1 | 20 | 0 | 0 |
1049 | 1 | 2.44% | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1050 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 |
1056 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1058 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.33 |
1059 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1060 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
2028 | 3 | 7.32% | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.33 |
2031 | 1 | 2.44% | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2032 | 2 | 4.88% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 25 | 0 | 0 | 0 | 0 |
2036 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 100% | 5 | 100% | 5 | 100% | 5 | 100% | 5 | 100% | 4 | 100% | 5 | 100% | 4 | 100% | 5 | 100% | 3 | 100% |
Serial No | ||||||||||||||||||||
0020 | 1 | 2.44% | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0023 | 1 | 2.44% | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0024 | 1 | 2.44% | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0068 | 1 | 2.44% | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0072 | 1 | 2.44% | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0073 | 2 | 4.88% | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0074 | 1 | 2.44% | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0077 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0079 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0100 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
0103 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
0105 | 1 | 2.44% | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
0158 | 1 | 2.44% | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0162 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0163 | 1 | 2.44% | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0165 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 |
0168 | 2 | 4.88% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 |
0169 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0172 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 |
0175 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.33 |
0178 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.33 |
0209 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
0214 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
0218 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
0503 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0508 | 1 | 2.44% | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0509 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 |
0550 | 1 | 2.44% | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105 | 1 | 2.44% | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
155 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
191 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
390 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | 1 | 2.44% | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | 1 | 2.44% | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
598 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
639 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 |
641 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.33 |
70 | 1 | 2.44% | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | 1 | 2.44% | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 100% | 5 | 100% | 6 | 100% | 6 | 100% | 6 | 100% | 4 | 100% | 6 | 100% | 4 | 100% | 5 | 100% | 3 | 100% |
Operator Code | ||||||||||||||||||||
11 | 26.83% | 1 | 20 | 2 | 40 | 1 | 20 | 1 | 20 | 1 | 25 | 2 | 40 | 1 | 25 | 1 | 20 | 1 | 33.33 | |
3409 | 3 | 7.32% | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 |
5051 | 17 | 41.46% | 3 | 60 | 3 | 60 | 3 | 60 | 2 | 40 | 1 | 25 | 1 | 20 | 1 | 25 | 2 | 40 | 1 | 33.33 |
9001 | 4 | 9.76% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 1 | 20 | 1 | 25 | 0 | 0 | 1 | 33.33 |
basma | 6 | 14.63% | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 25 | 1 | 20 | 1 | 25 | 1 | 20 | 0 | 0 |
Total | 41 | 100% | 5 | 100% | 5 | 100% | 5 | 100% | 5 | 100% | 4 | 100% | 5 | 100% | 4 | 100% | 5 | 100% | 3 | 100% |
Emirate | ||||||||||||||||||||
Abu Dhabi | 36 | 87.8% | 5 | 100 | 0 | 0 | 5 | 100 | 5 | 100 | 4 | 100 | 5 | 100 | 4 | 100 | 5 | 100 | 3 | 100 |
Musaffah | 5 | 12.2% | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 100% | 5 | 100% | 5 | 100% | 5 | 100% | 5 | 100% | 4 | 100% | 5 | 100% | 4 | 100% | 5 | 100% | 3 | 100% |
Site ID | ||||||||||||||||||||
6 | 5 | 12.2% | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101 | 5 | 12.2% | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | 5 | 12.2% | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
114 | 5 | 12.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
141 | 5 | 12.2% | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
142 | 4 | 9.76% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
143 | 5 | 12.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 0 |
147 | 3 | 7.32% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100 |
158 | 4 | 9.76% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100 | 0 | 0 | 0 | 0 |
Total | 41 | 100% | 5 | 100% | 5 | 100% | 5 | 100% | 5 | 100% | 4 | 100% | 5 | 100% | 4 | 100% | 5 | 100% | 3 | 100% |
Number of Staff | ||||||||||||||||||||
1 | 16 | 39.02% | 3 | 60 | 1 | 20 | 3 | 60 | 0 | 0 | 3 | 75 | 0 | 0 | 3 | 75 | 2 | 40 | 1 | 33.33 |
2 | 17 | 41.46% | 2 | 40 | 2 | 40 | 1 | 20 | 2 | 40 | 1 | 25 | 4 | 80 | 1 | 25 | 3 | 60 | 1 | 33.33 |
3 | 2 | 4.88% | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.33 |
4 | 2 | 4.88% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 2 | 4.88% | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 1 | 2.44% | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 100% | 5 | 100% | 5 | 100% | 5 | 100% | 5 | 100% | 4 | 100% | 5 | 100% | 4 | 100% | 5 | 100% | 3 | 100% |
CSA Name | ||||||||||||||||||||
11 | 26.83% | 0 | 0 | 1 | 20 | 2 | 40 | 1 | 20 | 1 | 25 | 2 | 40 | 1 | 25 | 3 | 60 | 0 | 0 | |
ALI | 1 | 2.44% | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANIRUDDHAN | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 |
ANSARI | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
FAIRON | 1 | 2.44% | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUSSAIN | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
ISHAD | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMAL | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
MEZAL | 1 | 2.44% | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOHD ALI | 1 | 2.44% | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marvin | 1 | 2.44% | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NATHALIANI | 1 | 2.44% | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NELSON | 1 | 2.44% | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIKIL | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAJISH | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.33 |
RENOL | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.33 |
RODRIGUES | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RONALD | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 |
ROY | 1 | 2.44% | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAMEER | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
SANOOP ALI | 1 | 2.44% | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHAJI AHMED | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAEIS | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | 1 | 2.44% | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ali | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
aref | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.33 |
cant read the name | 2 | 4.88% | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
jamal | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
kayry | 1 | 2.44% | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sameer | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 100% | 5 | 100% | 5 | 100% | 5 | 100% | 5 | 100% | 4 | 100% | 5 | 100% | 4 | 100% | 5 | 100% | 3 | 100% |
CSA Number | ||||||||||||||||||||
34 | 82.93% | 4 | 80 | 5 | 100 | 4 | 80 | 4 | 80 | 3 | 75 | 5 | 100 | 2 | 50 | 5 | 100 | 2 | 66.67 | |
6111 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7190 | 1 | 2.44% | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8018 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.33 |
8079 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
941547 | 1 | 2.44% | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
942720 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
9799 | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
Total | 41 | 100% | 5 | 100% | 5 | 100% | 5 | 100% | 5 | 100% | 4 | 100% | 5 | 100% | 4 | 100% | 5 | 100% | 3 | 100% |
Gender | ||||||||||||||||||||
Male | 41 | 100% | 5 | 100 | 5 | 100 | 5 | 100 | 5 | 100 | 4 | 100 | 5 | 100 | 4 | 100 | 5 | 100 | 3 | 100 |
Total | 41 | 100% | 5 | 100% | 5 | 100% | 5 | 100% | 5 | 100% | 4 | 100% | 5 | 100% | 4 | 100% | 5 | 100% | 3 | 100% |
Height | ||||||||||||||||||||
Tall | 11 | 26.83% | 0 | 0 | 1 | 20 | 1 | 20 | 1 | 20 | 2 | 50 | 4 | 80 | 2 | 50 | 0 | 0 | 0 | 0 |
Medium | 25 | 60.98% | 5 | 100 | 4 | 80 | 3 | 60 | 1 | 20 | 2 | 50 | 1 | 20 | 2 | 50 | 4 | 80 | 3 | 100 |
Short | 5 | 12.2% | 0 | 0 | 0 | 0 | 1 | 20 | 3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 |
Total | 41 | 100% | 5 | 100% | 5 | 100% | 5 | 100% | 5 | 100% | 4 | 100% | 5 | 100% | 4 | 100% | 5 | 100% | 3 | 100% |
Built | ||||||||||||||||||||
Thin | 4 | 9.76% | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 20 | 0 | 0 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Medium | 34 | 82.93% | 3 | 60 | 5 | 100 | 3 | 60 | 4 | 80 | 4 | 100 | 3 | 60 | 4 | 100 | 5 | 100 | 3 | 100 |
Fat | 3 | 7.32% | 2 | 40 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 100% | 5 | 100% | 5 | 100% | 5 | 100% | 5 | 100% | 4 | 100% | 5 | 100% | 4 | 100% | 5 | 100% | 3 | 100% |
Spectacles | ||||||||||||||||||||
Yes | 1 | 2.44% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No | 40 | 97.56% | 5 | 100 | 5 | 100 | 5 | 100 | 4 | 80 | 4 | 100 | 5 | 100 | 4 | 100 | 5 | 100 | 3 | 100 |
