Sl No. | Entry Type | id | serial_no | operator_code | lang | emirate | site_id | ss_no | ss_name | service_id | shopper_id | co_name | csa_name | csa_number | gender | height | built | specs | beard | mustache | eth_group | eth_group_others | date | amount | veh | staff | time_in | time_out | time_of_visit | approach1 | approach2 | approach3 | approach4 | approach5 | greeting1 | greeting2 | greeting3 | greeting4 | greeting5 | appearance1 | appearance2 | appearance3 | appearance4 | service1 | service2 | service3 | service4 | service5 | service6 | service7 | rest1 | rest2 | rest3 | rest4 | rest5 | rest6 | rest7 | approach1_com | approach2_com | approach3_com | approach4_com | approach5_com | greeting2_com | greeting1_com | greeting3_com | greeting4_com | greeting5_com | appearance1_com | appearance2_com | appearance3_com | appearance4_com | service1_com | service2_com | service3_com | service4_com | service5_com | service6_com | service7_com | rest1_com | rest2_com | rest3_com | rest4_com | rest5_com | rest6_com | rest7_com | comment_com | c_date | 1 | Entry | 31 | 31 | | en | Abu Dhabi | 27 | 782 | 782 - EMBASSY AREA F/S 782 | 1 | 142 | Adnoc | SAED | -- | M | M | M | 0 | 0 | 0 | Indian | | 2011-09-22 | 50.00 | 12 | 7 | 2011-09-22 11:32:00 | 2011-09-22 11:42:00 | 10:01-13:00 | 1 | 2 | 2 | 4 | 2 | 0 | 5 | 5 | -1 | 5 | 5 | 4 | 5 | 6 | -1 | 6 | 6 | 5 | 5 | 6 | -1 | 3 | 3 | 2 | 2 | 2 | 2 | -1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2011-09-22 |
2 | Entry | 32 | 32 | | en | Abu Dhabi | 40 | 811 | 811 - GHANTOOT | 1 | 142 | Adnoc | FAISAL | | M | M | T | 0 | 0 | 0 | Indian | | 2011-09-20 | 50.00 | 17 | 7 | 2011-09-20 23:20:00 | 2011-09-20 23:27:00 | 20:01-24:00 | 1 | 2 | 2 | 4 | 2 | 0 | 5 | 5 | -1 | 5 | 5 | 4 | 5 | 6 | -1 | 6 | 6 | 5 | 5 | -1 | -1 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2011-09-20 |
3 | Entry | 34 | 34 | | en | Abu Dhabi | 145 | 954 | 954 - AL SHAHAMA | 1 | 142 | Adnoc | RUOY | -- | M | S | M | 0 | 0 | 0 | Philipino | | 2011-09-19 | 50.00 | 21 | 8 | 2011-09-19 12:10:00 | 2011-09-19 12:20:00 | 10:01-13:00 | 1 | 2 | 2 | 4 | 2 | 0 | 5 | 5 | -1 | 5 | 5 | 4 | 5 | 6 | -1 | 6 | 6 | 5 | 5 | -1 | -1 | 3 | 3 | 2 | 2 | 2 | 2 | -1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2011-09-19 |
4 | Entry | 39 | 39 | | en | Abu Dhabi | 144 | 953 | 953 - SAIH SHUAIB | 1 | 37 | Adnoc | SAIEED | -- | M | M | M | 0 | 1 | 1 | Others | | 2011-09-19 | 50.00 | 24 | 12 | 2011-09-19 17:05:00 | 2011-09-19 17:23:00 | 17:01-20:00 | 1 | 2 | 2 | 4 | 2 | 0 | 5 | 5 | -1 | 5 | 5 | 4 | 5 | 6 | -1 | 6 | 6 | 0 | 5 | -1 | -1 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2011-09-19 |
5 | Entry | 45 | 45 | | en | Abu Dhabi | 108 | 911 | 911 - AL MANHAL | 1 | 37 | Adnoc | UMES | -- | M | S | M | 0 | 0 | 0 | Philipino | | 2011-09-18 | 50.00 | 16 | 11 | 2011-09-18 22:32:00 | 2011-09-18 22:43:00 | 20:01-24:00 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 5 | -1 | 0 | 5 | 4 | 5 | 6 | -1 | 6 | 6 | 5 | 5 | -1 | -1 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2011-09-18 |
6 | Entry | 98 | 98 | 172 | en | Abu Dhabi | 123 | 928 | 928 - AL NASSER | 1 | 149 | Adnoc | X | | M | M | M | 0 | 0 | 0 | Indian | | 2011-10-01 | 50.00 | 3 | 2 | 2011-10-01 13:04:00 | 2011-10-01 13:14:00 | 13:01-17:00 | 1 | -1 | -1 | 4 | 2 | 0 | 5 | 5 | -1 | 5 | 5 | 4 | 5 | 6 | -1 | 6 | 6 | 5 | 5 | 6 | -1 | 3 | 3 | 2 | 2 | 2 | 2 | -1 | | | | | | | | | | | | | could not read the name | | | | | | | | | | | | | | | | | 2011-10-01 |
7 | Entry | 108 | 108 | | en | Abu Dhabi | 70 | 853 | 853-Al Yahar - al Ain Abu Dhabi Road | 1 | 148 | Adnoc | | | M | M | M | 0 | 0 | 0 | Indian | | 2011-10-05 | 50.00 | 2 | 3 | 2011-10-05 18:50:00 | 2011-10-05 18:59:00 | 17:01-20:00 | 1 | 2 | 2 | 4 | 2 | 0 | 5 | 5 | -1 | 5 | 5 | 4 | 0 | 6 | 2 | 6 | 6 | 0 | 5 | 6 | -1 | 3 | 3 | 2 | 2 | 2 | 2 | -1 | | | | | | | | | | | | | no badge | | | | | | | | | | | | | | | | | 2011-10-05 |
8 | Entry | 111 | 111 | | en | Abu Dhabi | 119 | 924 | 924 - AL MAHA | 1 | 149 | Adnoc | me x | | M | M | M | 0 | 0 | 0 | Others | sri lanka | 2011-10-02 | 50.00 | 1 | 2 | 2011-10-02 14:35:00 | 2011-10-02 14:48:00 | 13:01-17:00 | 1 | -1 | -1 | 4 | 2 | 0 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | -1 | 6 | 6 | 0 | 5 | -1 | -1 | 3 | 3 | 2 | 2 | 2 | 2 | -1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2011-10-02 |
9 | Entry | 114 | 114 | | en | Ajman | 94 | 884 | 884-Al Deyafa | 1 | 10 | Adnoc | | | M | T | M | 0 | 1 | 1 | Indian | | 2011-10-02 | 50.00 | 3 | 4 | 2011-10-02 19:40:00 | 2011-10-02 19:50:00 | 17:01-20:00 | 1 | 2 | 2 | 4 | 2 | 5 | 0 | 0 | -1 | 0 | 5 | 4 | 0 | 6 | -1 | 6 | 6 | 0 | 0 | 6 | -1 | 3 | 0 | 0 | 2 | 0 | 0 | -1 | | | | | | | | | | | | | It was hanging one side | | | | | | | | | | | | | | There was no tissue and the dryer is not working | | | 2011-10-02 |
10 | Entry | 125 | 125 | | en | Abu Dhabi | 41 | 812 | 812 - BETWEEN 2 BRIDGES | 1 | 143 | Adnoc | NISAR | | M | S | T | 0 | 0 | 0 | Indian | | 2011-10-06 | 50.00 | 8 | 5 | 2011-10-06 16:48:00 | 2011-10-06 16:59:00 | 13:01-17:00 | 1 | 2 | 2 | 4 | 2 | 0 | 5 | 5 | -1 | 5 | 5 | 4 | 5 | 6 | -1 | 6 | 6 | 0 | 5 | -1 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | -1 | | | | | | | | | | | | | | | | | | | | | | | NATHING | | | | | | | 2011-10-06 |
11 | Entry | 199 | 199 | 172 | en | Sharjah | 50 | 825 | 825-Al Wadi | 1 | 157 | Adnoc | x | | M | M | M | 0 | 1 | 1 | Indian | | 2011-10-14 | 25.00 | 6 | 2 | 2011-10-14 06:41:00 | 2011-10-14 06:48:00 | 07:00-10:00 | 1 | 2 | 2 | 4 | 2 | 5 | 5 | 5 | -1 | 5 | 5 | 4 | 5 | 6 | -1 | 0 | 6 | 0 | 5 | 6 | -1 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | | | | | | | | | | | | | could not read the name | | | did not repeat | | did not clean the windscreen | | | | | | | | | | | | 2011-10-14 |
12 | Entry | 214 | 214 | | en | Al Ain | 168 | 996 | 996-Saih Bin Ammar-AD/AA Rd | 1 | 150 | Adnoc | ashif | 3065 | M | M | M | 0 | 0 | 0 | Indian | | 2011-10-15 | 50.00 | 3 | 2 | 2011-10-15 14:20:00 | 2011-10-15 14:34:00 | 13:01-17:00 | 1 | -1 | -1 | 4 | 2 | 0 | 5 | 5 | -1 | 5 | 5 | 4 | 5 | 6 | -1 | 6 | 6 | 5 | 5 | 6 | -1 | 3 | 3 | 2 | 2 | 2 | 2 | -1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2011-10-15 |
13 | Entry | 229 | 229 | | en | Al Ain | 130 | 936 | 936-Market-Shk.Zayed Rd | 1 | 41 | Adnoc | | | M | M | M | 0 | 0 | 0 | Others | Nepali | 2011-10-20 | 35.00 | 2 | 3 | 2011-10-20 17:39:00 | 2011-10-20 17:48:00 | 17:01-20:00 | 1 | 2 | 2 | 4 | 2 | 5 | 5 | 0 | -1 | 0 | 5 | 4 | 0 | 6 | -1 | 6 | 6 | 5 | 5 | 6 | -1 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2011-10-20 |
14 | Entry | 274 | 274 | 172 | en | Al Ain | 72 | 855 | 855-Shabahat-Near City Center | 1 | 146 | Adnoc | ABDUL SAMAL | 10550 | M | M | M | 0 | 0 | 0 | Indian | | 2011-10-17 | 50.00 | 1 | 2 | 2011-10-17 16:00:00 | 2011-10-17 16:08:00 | 13:01-17:00 | 1 | -1 | -1 | 4 | 2 | 0 | 5 | 5 | -1 | 5 | 5 | 4 | 5 | 6 | -1 | 6 | 6 | 5 | 5 | -1 | -1 | 3 | 3 | 2 | 2 | 2 | 2 | -1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2011-10-17 |
15 | Entry | 280 | 280 | | en | Al Ain | 168 | 996 | 996-Saih Bin Ammar-AD/AA Rd | 1 | 41 | Adnoc | Azad Miya | | M | M | M | 0 | 1 | 0 | Indian | | 2011-10-25 | 50.00 | 3 | 4 | 2011-10-25 21:50:00 | 2011-10-25 22:11:00 | 20:01-24:00 | 1 | 2 | 2 | 4 | 2 | 0 | 5 | 0 | -1 | 0 | 5 | 4 | 5 | 6 | -1 | 6 | 0 | 0 | 5 | 6 | -1 | 3 | 3 | 2 | 2 | 2 | 2 | -1 | | | | | | | Because of lack of staff, even I reached at the fuel filling place but it was not started immediately. | | | | | | | | | | | | | | | | | | | | | | | 2011-10-25 |
16 | Entry | 300 | 300 | | en | Abu Samra | 76 | 864 | 864-Abu Samra-AA/AD Rd | 1 | 142 | Adnoc | MOHAMED | | M | T | T | 0 | 1 | 1 | Others | MORITANI | 2011-10-28 | 50.00 | 3 | 3 | 2011-10-28 21:50:00 | 2011-10-28 21:58:00 | 20:01-24:00 | 1 | 2 | 2 | 4 | 2 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | -1 | 6 | 6 | 5 | 5 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | | | | | | | | | | | | | | | | | | | | | | Soap does not - does not have a paper drying
Soap does not - does not have a paper drying | Old bath where nothing works | The bathroom is not the machines or dryers, soap | | | | Does not have a mosque | | 2011-10-28 |
17 | Entry | 327 | 327 | مها | ar | Sharjah | 300 | 10300 | 10300 - Dorra | 1 | 130 | Emarat | | | M | M | M | 0 | 0 | 1 | Indian | | 2011-09-13 | 50.00 | 20 | 5 | 2011-09-13 12:00:00 | 2011-09-13 12:15:00 | 10:01-13:00 | 1 | -1 | -1 | 4 | 2 | 0 | 5 | 5 | -1 | 5 | 5 | 4 | 0 | 6 | -1 | 0 | 6 | 0 | 5 | 6 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 2 | | | | | | | | | | | | | لا يرتدي بطاقه | | | لم يأكد لي على كمية الوقود | | لم يعرض علي تنظي٠الزجاج | | | | لايوجد ورق تواليت | | | Ù…ØØ§Ø±Ù… التواليت علي الارض | | | | | 2011-09-13 |
18 | Entry | 343 | 343 | | en | Fujairah | 334 | 10334 | 10334 - Marwa | 1 | 125 | Emarat | Mohammed | | M | M | T | 0 | 0 | 0 | Indian | | 2011-09-24 | 50.00 | 1 | 3 | 2011-09-24 23:15:00 | 2011-09-24 23:20:00 | 20:01-24:00 | 1 | 2 | 2 | 4 | 2 | 5 | 5 | 5 | -1 | 0 | 0 | 4 | 5 | 6 | -1 | 6 | 6 | 0 | 5 | -1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | -1 | | | | | | | | | | | If you want your staff to look presentable at all times, please make sure that they are provided with new uniform on a frequent basis because his uniform faded and worn out. | | | | | | | | | | | | | | | | | There was no Masjid there. | | 2011-09-24 |
19 | Entry | 366 | 366 | | en | Sharjah | 81 | 870 | 870-Al Fayy | 1 | 157 | Adnoc | | 6394 | M | M | M | 0 | 0 | 0 | Philipino | | 2011-11-10 | 50.00 | 3 | 2 | 2011-11-10 10:12:00 | 2011-11-10 10:30:00 | 10:01-13:00 | 1 | -1 | -1 | 4 | 2 | 5 | 5 | 0 | -1 | 5 | 5 | 4 | 5 | 6 | -1 | 6 | 6 | 0 | 5 | -1 | -1 | 3 | 3 | 2 | 2 | 2 | 2 | -1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2011-11-10 |
20 | Entry | 377 | 377 | بسمه | ar | Sharjah | 360 | 10360 | 10360 - Al Senaeyah | 1 | 123 | Emarat | لم استطيع قراءة الاسم | | M | T | T | 0 | 0 | 0 | Indian | | 2011-10-06 | 130.00 | 16 | 4 | 2011-10-06 11:00:00 | 2011-10-06 11:18:00 | 10:01-13:00 | 1 | 2 | 2 | 4 | 2 | 0 | 5 | 0 | 4 | 0 | 5 | 4 | 5 | 6 | 2 | 6 | 6 | 5 | 5 | 6 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | -1 | | | | | | | | لم يتم الترØÙŠØ¨ بي | | لم يشكرني | | | لم استطيع قراءة الاسم | | | | | | | | | | | | | | | | كان يوجد Ù…ØØ§Ø±Ù… على ارض الØÙ…ام | 2011-10-06 |
21 | Entry | 420 | 420 | 5051 | en | Abu Dhabi | 117 | 921 | 921 - Al Jawazath | 1 | 149 | Adnoc | WILLYARD PAREZE | 10020 | M | M | M | 0 | 0 | 0 | Philipino | | 2011-11-03 | 50.00 | 2 | 3 | 2011-11-03 15:35:00 | 2011-11-03 15:45:00 | 13:01-17:00 | 1 | -1 | -1 | 4 | 2 | 0 | 5 | 0 | -1 | 5 | 5 | 4 | 5 | 6 | -1 | 6 | 6 | 5 | 5 | 6 | -1 | 3 | 3 | 2 | 2 | 2 | 2 | -1 | | | | | | | | NO GREETING | | | | | | | | | | | | | | | | | | | | | | 2011-11-03 |
22 | Entry | 423 | 423 | | en | Ajman | 344 | 10344 | 10344 - Rumailah | 1 | 110 | Emarat | x | | M | M | M | 0 | 0 | 0 | Indian | | 2011-10-03 | 50.00 | 3 | 2 | 2011-10-03 13:30:00 | 2011-10-03 13:38:00 | 13:01-17:00 | 1 | -1 | -1 | 4 | 2 | 0 | 5 | 0 | -1 | 0 | 5 | 4 | 5 | 6 | -1 | 0 | 6 | 5 | 5 | -1 | -1 | 3 | 3 | 2 | 2 | 2 | 2 | -1 | | | | | | | | no greetings | | no thank you | | | | | | | | | | | | | | | | | | | | 2011-10-03 |
23 | Entry | 442 | 442 | | ar | Ras Al Khaimah | 91 | 881 | 881-Al Jazira Al Bahreya | 1 | 129 | Adnoc | لا استطيع قراءه الاسم | | M | M | M | 0 | 0 | 0 | Philipino | | 2011-11-07 | 50.00 | 0 | 1 | 2011-11-07 20:00:00 | 2011-11-07 20:19:00 | 17:01-20:00 | -1 | 0 | 2 | 4 | 0 | 0 | 5 | 5 | -1 | 5 | 5 | 4 | 5 | 6 | -1 | 6 | 6 | 0 | 5 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | | لا تعمل Ø¨ØØ§Ù„Ù‡ جيده | | | غير مصانه بشكل جيد | | | | | | | | | | | | | لم يعرض علي تنظي٠زجاج السايره | | | | | | | | | | | | 2011-11-20 |
24 | Entry | 464 | 464 | | en | Sharjah | 269 | 10269 | 10269 - Al Heera | 1 | 157 | Emarat | YOUSOUF | | M | M | T | 0 | 0 | 1 | Indian | | 2011-10-09 | 50.00 | 3 | 1 | 2011-10-09 22:23:00 | 2011-10-09 22:30:00 | 20:01-24:00 | 1 | 2 | 2 | 4 | 2 | 5 | 5 | 5 | -1 | 5 | 5 | 4 | 5 | 6 | -1 | 6 | 6 | 0 | 5 | 6 | -1 | 3 | 3 | 2 | 0 | 0 | 2 | -1 | | | | | | | | | | | | | | | | | | | | | | | | | | BAD SMELL | | | | 2011-11-22 |
25 | Entry | 466 | 466 | بسمه | ar | Sharjah | 321 | 10321 | 10321 - Khalidya | 1 | 130 | Emarat | لا استطيع قراءه الاسم | | M | T | M | 0 | 0 | 0 | Indian | | 2011-11-18 | 130.00 | 9 | 4 | 2011-11-18 07:45:00 | 2011-11-18 08:00:00 | 07:00-10:00 | 1 | -1 | -1 | 4 | 2 | 5 | 5 | 5 | -1 | 5 | 5 | 4 | 5 | 6 | -1 | 6 | 6 | 5 | 5 | 6 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 2 | | | | | | | لم يتأخر | | | | | | لم استطيع قراءة الاسم | | | | | | | | | | المغاسل غير نظيÙÙ‡ | الارضيات غير نظيÙÙ‡ | | | | | الØÙ…ام قذر | 2011-11-22 |
26 | Entry | 487 | 487 | | en | Sharjah | 45 | 820 | 820-Al Daijour | 1 | 113 | Adnoc | JUBAIR MOHD | | M | M | M | 0 | 0 | 1 | Indian | | 2011-11-18 | 50.00 | 4 | 3 | 2011-11-18 12:38:00 | 2011-11-18 12:45:00 | 10:01-13:00 | 1 | -1 | -1 | 4 | 2 | 0 | 5 | 5 | -1 | 5 | 5 | 4 | 5 | 6 | -1 | 6 | 6 | 0 | 5 | 6 | -1 | 0 | 3 | 2 | 2 | 2 | 2 | 2 | | | | | | | | | | | | | | | | | | | | | | NO TISSUES | | | | | | | | 2011-11-22 |
27 | Entry | 492 | 492 | بسمه | ar | Ajman | 344 | 10344 | 10344 - Rumailah | 1 | 162 | Emarat | ردهي | | M | S | M | 0 | 0 | 0 | Philipino | | 2011-11-15 | 120.00 | 2 | 4 | 2011-11-15 07:49:00 | 2011-11-15 08:00:00 | 07:00-10:00 | 1 | 2 | 2 | 4 | 2 | 5 | 5 | 5 | -1 | 5 | 5 | 4 | 5 | 6 | -1 | 6 | 6 | 5 | 5 | 6 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | -1 | | | | | | | لم يتأخر | | | | | | ردهي | | | | | | | | | | | | | | | | | 2011-11-22 |
28 | Entry | 526 | 526 | بسمه | ar | Sharjah | 293 | 10293 | 10293 - Burhan | 1 | 134 | Emarat | اليندار | | M | T | M | 1 | 0 | 0 | Indian | | 2011-11-23 | 125.00 | 6 | 2 | 2011-11-23 20:21:00 | 2011-11-23 20:30:00 | 20:01-24:00 | 1 | 2 | 2 | 4 | 2 | 5 | 5 | 5 | -1 | 5 | 5 | 4 | 5 | 6 | -1 | 6 | 6 | 5 | 5 | 6 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | -1 | | | | | | | لم يتأخر | | | | | | اليندار | | | | | | | | | | | | | | | | | 2011-11-29 |
29 | Entry | 528 | 528 | بسمه | ar | Sharjah | 310 | 10310 | 10310 - Ghubaiba | 1 | 129 | Emarat | بيكرام | | M | S | M | 0 | 0 | 0 | Philipino | | 2011-11-27 | 50.00 | 5 | 2 | 2011-11-27 14:21:00 | 2011-11-27 14:30:00 | 13:01-17:00 | 1 | -1 | -1 | 4 | 2 | 0 | 5 | 5 | -1 | 5 | 5 | 4 | 5 | 6 | -1 | 6 | 6 | 5 | 5 | 6 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | -1 | | | | | | | | | | | | | بيكرام | | | | | | | | | | | | | | | | الØÙ…ام نظي٠| 2011-11-29 |
30 | Entry | 543 | 543 | | en | Western Region | 166 | 994 | 994 - Mirfa fishermen | 1 | 148 | Adnoc | SAHM ABDUL GADAR | 941802 | M | M | M | 0 | 1 | 1 | Expat Arabs | | 2011-11-30 | 50.00 | 1 | 1 | 2011-11-30 13:33:00 | 2011-11-30 13:40:00 | 13:01-17:00 | 1 | -1 | -1 | 4 | 2 | 0 | 5 | 0 | -1 | 0 | 5 | 4 | 5 | 6 | -1 | 6 | 6 | 0 | 5 | 6 | -1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | | | | | | | | HE DID NOT SAY ANYTHING | | DID NOT SAY ANYTHING | | | | | | | | DID NOT CLEAN | | | | NO TISSUES OR SOAP | URINAL DIRTY | | | BAD SMELL | | | | 2011-12-04 |
31 | Entry | 567 | 567 | بسمه | ar | Umm Al Qaiwain | 288 | 10288 | 10288 - Al Soor | 1 | 134 | Emarat | لم استطيع قراءة الاسم | | M | T | M | 0 | 0 | 0 | Indian | | 2011-11-30 | 120.00 | 3 | 1 | 2011-11-30 20:11:00 | 2011-11-30 20:20:00 | 20:01-24:00 | 0 | 2 | 2 | 4 | 2 | 5 | 5 | 5 | -1 | 5 | 5 | 4 | 5 | 6 | -1 | 6 | 6 | 5 | 5 | 6 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | لاترى من بعد | | | | | | لم يتأخر | | | | | | لم استطيع قراءة الاسم | | | | | | | | | | | | | | | | الØÙ…ام مغلق | 2011-12-05 |
32 | Entry | 568 | 568 | بسمه | ar | Fujairah | 307 | 10307 | 10307 - Fursan | 1 | 134 | Emarat | سجان | | M | T | T | 0 | 0 | 0 | Indian | | 2011-11-29 | 130.00 | 3 | 5 | 2011-11-29 18:42:00 | 2011-11-29 18:50:00 | 17:01-20:00 | 0 | 2 | 2 | 4 | 2 | 5 | 5 | 5 | -1 | 5 | 5 | 4 | 5 | 6 | -1 | 0 | 6 | 5 | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -1 | لاترى من بعد | | | | | | لم يتأخر | | | | | | سجان | | | لم يؤكد لي على كمية الوقود | | | | | | | المغاسل غير نظيÙÙ‡ | الØÙŠØ·Ø§Ù† غير نظيÙÙ‡ | ØØ§ÙˆÙŠØ§Øª القمامه ممتلئه | غير نظيÙÙ‡ ومنعشه | لا تعمل بشكل جيد | | الØÙ…ام قذر | 2011-12-05 |
33 | Entry | 569 | 569 | مها | ar | Umm Al Qaiwain | 259 | 10259 | 10259 - Abraq | 1 | 129 | Emarat | Ù…ØÙ…د عبد الرØÙŠÙ… | | M | M | M | 0 | 0 | 0 | Indian | | 2011-11-30 | 120.00 | 9 | 6 | 2011-11-30 19:07:00 | 2011-11-30 19:20:00 | 17:01-20:00 | 0 | 2 | 2 | 4 | 2 | 5 | 5 | 5 | -1 | 5 | 5 | 4 | 5 | 6 | -1 | 6 | 6 | 5 | 5 | 6 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | -1 | لاترى من بعد | | | | | | لم يتأخر | | | | | | Ù…ØÙ…د عبد الرØÙŠÙ… | | | | | | | | | | | | | | | | الØÙ…ام نظي٠| 2011-12-05 |
34 | Entry | 604 | 604 | بسمه | ar | Sharjah | 315 | 10315 | 10315 - Jameat | 1 | 123 | Emarat | ØØ³ÙŠÙ† | | M | M | M | 0 | 0 | 1 | Indian | | 2011-12-10 | 50.00 | 4 | 3 | 2011-12-10 21:01:00 | 2011-12-10 21:15:00 | 20:01-24:00 | 1 | 2 | 2 | 4 | 2 | 5 | 5 | 5 | -1 | 5 | 5 | 4 | 5 | 6 | -1 | 6 | 6 | 5 | 5 | 6 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | -1 | | | | | | | | | | | | | ØØ³ÙŠÙ† | | | | | | | | | | | | | | | | الØÙ…ام نظي٠| 2011-12-11 |
35 | Entry | 640 | 640 | | en | Abu Dhabi | 143 | 952 | 952-Baniyas (North) | 1 | 221 | Adnoc | ANZIL | | M | T | M | 0 | 1 | 1 | Indian | | 2011-12-12 | 50.00 | 1 | 4 | 2011-12-12 15:45:00 | 2011-12-12 15:48:00 | 13:01-17:00 | 1 | -1 | -1 | 4 | 2 | 5 | 5 | 0 | -1 | 0 | 5 | 4 | 5 | 6 | 2 | 6 | 6 | 0 | 5 | 6 | -1 | 0 | 0 | 2 | 2 | 0 | 2 | -1 | | | | | | | | | | | | | | | | | | DID NOT WIPE | | | | NO TISSUS | URINAL DIRTY | | | BAD SMELL | | | | 2011-12-14 |
36 | Entry | 644 | 644 | | ar | Al Ain | 73 | 856 | 856-Showaib-Aa Showaib St | 1 | 134 | Adnoc | لا استطيع قراءه الاسم | | M | M | M | 0 | 1 | 0 | Indian | | 2011-12-04 | 50.00 | 2 | 3 | 2011-12-04 07:39:00 | 2011-12-04 07:47:00 | 07:00-10:00 | 1 | -1 | -1 | 4 | 2 | 0 | 5 | 5 | -1 | 5 | 5 | 4 | 5 | 6 | -1 | 6 | 6 | 5 | 5 | 6 | -1 | 3 | 3 | 2 | 2 | 2 | 2 | -1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2011-12-14 |
37 | Entry | 694 | 694 | | ar | Ras Al Khaimah | 51 | 826 | 826-Al Hadeeqa | 1 | 134 | Adnoc | | | M | M | M | 0 | 0 | 0 | Indian | | 2011-12-22 | 50.00 | 3 | 4 | 2011-12-22 20:55:00 | 2011-12-22 21:03:00 | 20:01-24:00 | 1 | 2 | 2 | 4 | 2 | 5 | 5 | 5 | -1 | 5 | 5 | 4 | 0 | 6 | -1 | 6 | 6 | 5 | 5 | 6 | -1 | 0 | 3 | 2 | 0 | 0 | 0 | -1 | | | | | | | | | | | | | لا يرتدي بطاقه | | | | | | | | | | | | | | | | | 2011-12-26 |
38 | Entry | 696 | 696 | | ar | Ajman | 349 | 10349 | 10349 - Shamil Ajman | 1 | 128 | Emarat | v.sadhan | | M | T | M | 0 | 0 | 1 | Indian | | 2011-12-24 | 80.00 | 0 | 1 | 2011-12-24 20:11:00 | 2011-12-24 20:20:00 | 20:01-24:00 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 5 | -1 | 5 | 5 | 4 | 5 | 6 | -1 | 6 | 6 | 5 | 5 | 6 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | الØÙ…ام مغلق | 2011-12-26 |
39 | Entry | 706 | 706 | | ar | Sharjah | 294 | 10294 | 10294 - Dasman | 1 | 130 | Emarat | اراجون | | M | M | M | 0 | 0 | 0 | Indian | | 2011-12-23 | 70.00 | 10 | 3 | 2011-12-23 21:11:00 | 2011-12-23 21:20:00 | 20:01-24:00 | 1 | 2 | 2 | 4 | 2 | 5 | 5 | 5 | -1 | 5 | 5 | 4 | 5 | 6 | -1 | 6 | 6 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | الØÙ…ام قذر | 2011-12-26 |
40 | Entry | 718 | 718 | | ar | Fujairah | 292 | 10292 | 10292 - Bidiya | 1 | 134 | Emarat | Ù…ØÙ…د يونس | | M | T | T | 0 | 0 | 0 | Indian | | 2011-12-26 | 120.00 | 1 | 2 | 2011-12-26 19:37:00 | 2011-12-26 19:45:00 | 17:01-20:00 | 1 | 2 | 2 | 4 | 2 | 5 | 0 | 5 | -1 | 5 | 5 | 4 | 5 | 6 | -1 | 6 | 6 | 5 | 5 | 6 | 1 | 3 | 0 | 2 | 2 | 0 | 2 | -1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2011-12-27 |
