Survey Type:  Quater:

Project Money
Overall Report
Quarter: Quarter 4 (2014-04-01 to 2014-12-31)

 Bank Name  Region Overall scores, averaged by bank (by focus area) Overall Average
Branch Presentation Greeting Staff Capability Timeless
Bank Dhofar SHARQIYA 77 43 54 67 63
MUSCAT NORTH 81 48 62 67 69
MUSCAT SOUTH 83 49 53 67 66
DHOFAR 91 40 79 73 77
DAKHLIYA & DHAHIRA 82 59 60 75 71
BATINAH & BURAIMI 78 40 55 58 63
Bank Muscat SHARQIYA 94 52 87 17 80
MUSCAT NORTH 88 40 47 44 65
MUSCAT SOUTH 88 67 78 67 80
DHOFAR 94 67 83 33 82
DAKHLIYA & DHAHIRA 88 57 38 67 68
BATINAH & BURAIMI 81 71 70 17 72
National Bank of Oman SHARQIYA 47 43 44 33 45
MUSCAT NORTH 79 38 33 44 57
MUSCAT SOUTH 79 62 83 50 75
DHOFAR 82 29 90 33 71
DAKHLIYA & DHAHIRA 88 62 38 67 69
BATINAH & BURAIMI 76 33 67 83 66
HSBC-OIB SHARQIYA
MUSCAT NORTH 92 60 72 56 79
MUSCAT SOUTH 76 64 80 33 73
DHOFAR 81 43 93 0 75
DAKHLIYA & DHAHIRA 94 81 86 100 89
BATINAH & BURAIMI 71 24 60 33 57
Bank Sohar SHARQIYA 82 71 80 33 77
MUSCAT NORTH 91 33 85 75 77
MUSCAT SOUTH 86 52 65 60 72
DHOFAR 88 38 67 50 71
DAKHLIYA & DHAHIRA 94 52 31 50 64
BATINAH & BURAIMI 75 24 50 50 56
Oman Arab bank SHARQIYA
MUSCAT NORTH 82 49 61 56 68
MUSCAT SOUTH 82 62 62 33 70
DHOFAR 82 38 80 33 71
DAKHLIYA & DHAHIRA 88 71 30 67 67
BATINAH & BURAIMI 76 43 83 17 69
Ahli Bank SHARQIYA 76 57 53 100 67
MUSCAT NORTH 82 43 60 22 66
MUSCAT SOUTH 94 33 63 83 73
DHOFAR 100 43 80 67 81
DAKHLIYA & DHAHIRA 88 43 50 100 69
BATINAH & BURAIMI 82 67 93 33 81