Questions | Bank Dhofar | Bank Muscat | National Bank of Oman | HSBC-OIB | Bank Sohar | Oman Arab bank | Ahli Bank | |
4.1 | Was Customer Parking instantly available for the Mystery Shopper? | 52 | 33 | 13 | 50 | 33 | 50 | 50 |
4.2.a | Was the Entrance Clean? | 98 | 100 | 100 | 100 | 100 | 100 | 100 |
4.2.b | Was the Entrance Convenient? | 100 | 100 | 88 | 100 | 100 | 100 | 100 |
4.3 | Were the branch premises clean? | 97 | 89 | 100 | 100 | 100 | 100 | 100 |
4.4.a | Posters / Branding material present on doors, walls and windows? | 86 | 89 | 88 | 100 | 100 | 100 | 100 |
4.4.b | Pamphlets, Leaflets and Brochures on display? | 95 | 100 | 88 | 100 | 100 | 100 | 100 |
4.4.c | Branding material up-to-date? | 88 | 100 | 88 | 100 | 100 | 100 | 100 |
4.5.a | Were employees present at over 90% of the branch desks and counters? | 39 | 33 | 25 | 25 | 44 | 13 | 50 |
4.5.b | Were all / almost all of the staff neatly and professionally dressed? | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
4.5.c | Were all / almost all of the staff wearing name badges? | 21 | 78 | 13 | 50 | 22 | 13 | 25 |
4.6.a | Was the area surrounding the ATM and CDM machines clean and presentable? | 98 | 100 | 100 | 100 | 100 | 100 | 100 |
4.6.b | Were the ATM and CDM machines functioning? | 94 | 100 | 88 | 100 | 100 | 88 | 88 |
4.6.c | Was there sufficient cooling in the ATM/CDM area? | 74 | 86 | 86 | 80 | 100 | 100 | 50 |
4.7.a | Was the branch air-conditioning fully functional and sufficient? | 98 | 100 | 100 | 100 | 100 | 100 | 100 |
4.7.b | Did the branch possess sufficient lighting? | 98 | 100 | 100 | 100 | 100 | 100 | 100 |
4.7.c | Did the customer have sufficient waiting space / seating area? | 94 | 100 | 88 | 88 | 100 | 88 | 100 |
4.7.d | Did the customer find it easy to follow the signage within the interiors of the branch, indicating different counters/ work stations? | 48 | 100 | 38 | 38 | 78 | 50 | 75 |
5.1.a | Was the Mystery Shopper 'promptly greeted / acknowledged' on entering the branch? | 40 | 70 | 29 | 67 | 37 | 54 | 46 |
5.1.b | Did the staff either / or: a) Ask for the customer's name? b) Greet the customer by name? | 27 | 44 | 13 | 50 | 33 | 50 | 25 |
5.1.c | Did the staff ask, 'How can I help you today?' and Probe the purpose of the customer's visit? | 76 | 78 | 63 | 88 | 100 | 100 | 75 |
5.1.d | Was the Mystery Shopper redirected on the basis of his / her needs? | 50 | 33 | 25 | 50 | 44 | 75 | 38 |
5.2.a | Were the staff courteous on the customer making his / her enquiry? | 62 | 63 | 63 | 67 | 48 | 58 | 58 |
5.2.b | Did the staff demonstrate 'active listening' on customer enquiry? | 61 | 70 | 71 | 67 | 48 | 54 | 58 |
5.2.c | Did the staff appear confident? | 60 | 63 | 83 | 63 | 52 | 54 | 63 |
6.1.a | Did the staff frequently probe the nature of the customer's needs? | 65 | 67 | 50 | 88 | 67 | 63 | 50 |
6.1.b | Did the staff actively attempt to anticipate customer needs? | 65 | 44 | 63 | 75 | 67 | 50 | 38 |
6.1.c | Were the staff able to cater to the needs of the customer without seeking the help of a colleague? | 74 | 100 | 88 | 88 | 89 | 88 | 100 |
6.1.d | Were the staff able to answer all / most of the questions posed? | 50 | 0 | 100 | 100 | 100 | 100 | 0 |
6.1.e | If the staff were unaware of the answer to a particular query / queries, did they politely 'ask you to wait while they double-checked with the system / a colleague'? | 50 | 0 | 100 | 100 | 0 | 100 | 0 |
6.2.a | Overall, were the staff well-informed on Bank Dhofar's product and services? | 76 | 81 | 83 | 88 | 74 | 75 | 88 |
6.2.b | List the details of the 'main purpose of your visit' (as per SECTION B): rate the staff on the level of 'product / service knowledge' in this area: | 81 | 74 | 88 | 96 | 85 | 79 | 88 |
6.2.c | Did the staff attempt to 'cross-sell' other products and services? | 19 | 30 | 25 | 67 | 7 | 29 | 21 |
6.2.d | Did the staff explain Why Bank Dhofar's products and services possess a 'Comparative advantage' relative to competing banks? | 36 | 44 | 25 | 38 | 11 | 38 | 50 |
6.2.e | Did the staff attempt to provide 'complete information' on Bank Dhofar's products and services, along with relevant literature? | 63 | 67 | 57 | 75 | 75 | 79 | 72 |
6.2.f | Information on relevant procedures, documentation and follow-up method? | 68 | 67 | 67 | 92 | 88 | 67 | 78 |
6.2.g | Did the staff attempt to acquire more customer information so as to follow-up at the end of the visit? | 61 | 67 | 38 | 63 | 89 | 50 | 75 |
7.1.a | Waiting time on entering the branch, before dealing with the frontline staff: | 66 | 37 | 42 | 54 | 41 | 33 | 54 |
7.1.b | Did the customer feel like the queuing system functioned properly? | 75 | 50 | 67 | 0 | 75 | 60 | 100 |
Note: